<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Fountain District &#8211; Gyumri</title>
	<atom:link href="http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/feed/" rel="self" type="application/rss+xml" />
	<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 07:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anush Babajanyan</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-20</link>
		<dc:creator>Anush Babajanyan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-20</guid>
		<description>Onnik, the translation is wrong in this article... the Armenian version says 4284 &quot;anotevanner&quot;, which means homeless, doesn&#039;t say families or people...  but the Gyumri officials who had done the last count had given this number for the families. And at the end of the article it becomes clear it&#039;s about families, the 8,000 as well....</description>
		<content:encoded><![CDATA[<p>Onnik, the translation is wrong in this article&#8230; the Armenian version says 4284 &#8220;anotevanner&#8221;, which means homeless, doesn&#8217;t say families or people&#8230;  but the Gyumri officials who had done the last count had given this number for the families. And at the end of the article it becomes clear it&#8217;s about families, the 8,000 as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-19</link>
		<dc:creator>Onnik Krikorian</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-19</guid>
		<description>Hetq says officially there are 4,284 people homeless in Gyumri, but says the real figure is likely to be 8,000.

&lt;a href=&quot;http://www.hetq.am/eng/society/8613/&quot; rel=&quot;nofollow&quot;&gt;http://www.hetq.am/eng/society/8613/&lt;/a&gt;

Again, another different figure because 8,000 people is unlikely to represent 7,000 families.</description>
		<content:encoded><![CDATA[<p>Hetq says officially there are 4,284 people homeless in Gyumri, but says the real figure is likely to be 8,000.</p>
<p><a href="http://www.hetq.am/eng/society/8613/" rel="nofollow">http://www.hetq.am/eng/society/8613/</a></p>
<p>Again, another different figure because 8,000 people is unlikely to represent 7,000 families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anush Babajanyan</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-18</link>
		<dc:creator>Anush Babajanyan</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-18</guid>
		<description>Onnik, Artmika, thank you for the congrats!

Nazarian, it was photographed from inside a car.</description>
		<content:encoded><![CDATA[<p>Onnik, Artmika, thank you for the congrats!</p>
<p>Nazarian, it was photographed from inside a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nazarian</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-16</link>
		<dc:creator>nazarian</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-16</guid>
		<description>What&#039;s the bizarre structure in the first photograph?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the bizarre structure in the first photograph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khosq.com</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-13</link>
		<dc:creator>khosq.com</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-13</guid>
		<description>[...] This story has been added to Khosq.com - the new Armenian sharing and citizen media site.  Help promote this story to the front page of Khosq by voting it up. [...]</description>
		<content:encoded><![CDATA[<p>[...] This story has been added to Khosq.com &#8211; the new Armenian sharing and citizen media site.  Help promote this story to the front page of Khosq by voting it up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armenia &#38; the South Caucasus &#124; The Caucasian Knot &#187; Armenian Earthquake Anniversary</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-12</link>
		<dc:creator>Armenia &#38; the South Caucasus &#124; The Caucasian Knot &#187; Armenian Earthquake Anniversary</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-12</guid>
		<description>[...] here, here, and here while local young photographer Anush Babajanyan marks the anniversary by posting images from one district where 300 families remain homeless. Twenty years after the earthquake the situation in the Fountain [...]</description>
		<content:encoded><![CDATA[<p>[...] here, here, and here while local young photographer Anush Babajanyan marks the anniversary by posting images from one district where 300 families remain homeless. Twenty years after the earthquake the situation in the Fountain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artmika</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-11</link>
		<dc:creator>artmika</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-11</guid>
		<description>Great photostory, Anush. A very appropriate way to mark the 20th anniversary of the earthquake.

... and big congrats to you and Arik!!

As to the numbers, I quoted Reuters which puts numbers as &quot;7000 families&quot;.</description>
		<content:encoded><![CDATA[<p>Great photostory, Anush. A very appropriate way to mark the 20th anniversary of the earthquake.</p>
<p>&#8230; and big congrats to you and Arik!!</p>
<p>As to the numbers, I quoted Reuters which puts numbers as &#8220;7000 families&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-10</link>
		<dc:creator>Onnik Krikorian</dc:creator>
		<pubDate>Sun, 07 Dec 2008 10:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-10</guid>
		<description>Hi Anush, I know. However, as Mika had used the figure of 7,000 I had to use both. Anyway, great stuff.</description>
		<content:encoded><![CDATA[<p>Hi Anush, I know. However, as Mika had used the figure of 7,000 I had to use both. Anyway, great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onnik Krikorian</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-9</link>
		<dc:creator>Onnik Krikorian</dc:creator>
		<pubDate>Sun, 07 Dec 2008 10:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-9</guid>
		<description>Anush, great stuff and well done for marking the 20th Anniversary like this. Also, congrats on your wedding!!!</description>
		<content:encoded><![CDATA[<p>Anush, great stuff and well done for marking the 20th Anniversary like this. Also, congrats on your wedding!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anush Babajanyan</title>
		<link>http://anushbabajanyan.com/2008/12/07/the-fountain-district-gyumri/#comment-8</link>
		<dc:creator>Anush Babajanyan</dc:creator>
		<pubDate>Sun, 07 Dec 2008 10:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://strikedotdot.wordpress.com/?p=125#comment-8</guid>
		<description>Onnik, 4000 families is the official number as of two days ago.... Shant TV in Gyumri was one of those reporting on it and the reporters said the actual and unofficial number was around 5000...</description>
		<content:encoded><![CDATA[<p>Onnik, 4000 families is the official number as of two days ago&#8230;. Shant TV in Gyumri was one of those reporting on it and the reporters said the actual and unofficial number was around 5000&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
